Bandeja Giradiscos con Preamplificador de Phono
Entra en un mundo de vinilo con el tocadiscos Yamaha TT-S303. El brazo recto y el cuerpo rígido brindan un sonido auténtico de colecciones de vinilo antiguas y nuevas.
Sonido icónicoConvierte tu experiencia auditiva en su cabeza. Este diseño de tocadiscos ha sido sometido a rigurosas pruebas para garantizar la reproducción más fiel del sonido, la forma en que se hizo la música para que se escuche |
| Turntable | Drive Method | Belt drive |
|---|---|---|
| Motor | DC motor | |
| Rotation Speed | 33-1/3 rpm, 45 rpm | |
| Rotation Speed Variation | ±2% | |
| Wow And Flutter | 0.2% | |
| Platter | Aluminium die-cast (Diameter 30 cm) | |
| Output Level | 140 mV (-17 dBV, with RIAA EQ), 2.5 mV ± 3 dBV (without RIAA EQ, 1 kHz, 3.54 cm / sec) | |
| Signal To Noise Ratio | 67 dB or higher (A-weighted, 20 kHz, LPF) | |
| Tonearm | Tonearm | Static balance straight tonearm |
| Effective Arm Length | 223.5 mm | |
| Overhang | 19 mm | |
| Stylus Pressure Adjustment Range | 0-4 g | |
| Acceptable Cartridge Weight | 15.5-19 g (including headshell) | |
| Attached Cartridge | Cartridge Type | MM type |
| Output Voltage | 2.5 mV (1 kHz, 3.54 cm / sec) | |
| Stylus Pressure | 3.5 ± 0.5 g | |
| Cartridge Weight | 5.0 ± 0.3 g | |
| Cartridge Height | 17.0 ± 0.7 mm | |
| Head-shell Weight | 10 g (including screws, nuts and wires) | |
| Audio Specifications | Output Terminal | RCA: 1 (PHONO) |
| General | Power Consumption | 1.5 W |
| Standby Power Consumption | 0.1 W | |
| Dimension (W×H×D) | 450 x 136 x 368 mm; 17-3/4” x 5-3/8” x 14-1/2” | |
| Weight | 4.8 kg; 10.6 lbs. |
1 Año de Garantia Oficial / Disponible en Color Negro